Tupac Shakur was a famous American rapper and actor considered by many to be one of the greatest hip hop artists of all time. He was born on June 16, 1971, in East Harlem, New York, U.S. He was killed in drive-by gunfire in 1996, leaving behind a leading musical legacy at the age of 25
Date Of Birth | June 16, 1971 |
Date Of Death | 13 September 1996 |
Age | 25 Years |
Height | In Centimeters – 180 cm In Feet and Inches – 5’11” |
Weight | In Kilograms – 68 kg In Pounds – 169 lbs |
Eye Color | Black |
Hair Color | Black |
Shoe Size | 10 (US) |
Tupac took artful dance classes at Baltimore School for the Arts.
Nickname | Tupac, Pac, 2Pac, Makaveli |
Occupation | American Rapper, Hip-Hop Singer |
Birth Place | East Harlem, New York, U.S. |
Place of Death | Las Vegas, Nevada, U.S. |
Zodiac Sign | Gemini |
Sexual Orientation | Straight |
School | Tamalpais High School, Mill Valley, California Paul Laurence Dunbar High School, Baltimore, Maryland |
College | Not Known |
Debut | Film- “Nothing but Trouble” movie (1990) Album – 2Pacalypse Now (1991) Tv Shows- A Different World (1993) |
Religion | Deism |
Ethnicity | Black |
Nationality | American |
Home Town | East Harlem, New York, U.S. |
Fathers Name | Billy Garland |
Mothers Name | Afeni Shakur |
Sister | Takerra Allen ![]() Sekyiwa Shakur ![]() Nzingha Shakur ![]() N’Neka Garland |
Brothers | Mopreme Shakur ![]() Malik Garland ![]() Landon Garland Chinua Shakur |
Tupac was an art professional who built his career on music and rap songs. He has a well-maintained style and fashion. He was very much fond of cars.
Girlfriend / Affairs | Kidada Jones |
Marital Status | Married |
Wife | Keisha Morris (1995-1996) |
Marriage Date | April 29, 1995 |
Children | NA |
Shakur used up his leisure time by Travelling, Hanging out with People, Listening Songs.
Here we are providing you with the list of his favourite things.
Favourite Food | Fried Chicken Wings, Macoroni |
Favourite Drink | Fanta Orange Soda |
Favourite Actor | Jim Carrey |
Favourite Actress | His mother Afeni Shakur (left) |
Favourite Films | Not Known |
Favourite Rap Album | Geto Boys’ ‘Grip it! On that Other Level.’ |
Favourite Music | Rap |
Favourite singer | Prince |
Favourite Colors | Black, Gold |
Favourite Books | One Hundred Years of Solitude, 1984, The Art of War, Still I Rise, Ah This!, Catcher in the Rye |
Favourite Cars | 500 Benz, Chevrolet Impala, 1995 Jaguar XJS, Rolls-Royce Corniche, Range Rover, 1996 Hummer H1, 1996 BMW 750iL |
Favourite Sports | Basketball, Football |
Net Worth: $35 Million
ncG1vNJzZmivmaC2o7XOZ6ysZ6SqvaKvjKyfmqOlp3q4tcqiZKGdmZy1tXnWnqCgoKRirqixjKCgq6SWp7amusNmnZqlmaHGbq7IqJ6rmaCdxm65zqucaA%3D%3D